Property Attributes
- MLS#SR26104268
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityStevenson Ranch
- Area Stevenson Ranch
- NeighborhoodBreton (BRET)
- Zip91381
- Style
- Year Built2001
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2792
- Lot Size0.1418 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located on a peaceful cul-de-sac in one of Stevenson Ranch’s most desirable neighborhoods, this beautiful home offers nearly 2,800 square feet of thoughtfully designed living space with 4 bedrooms, plus an office and 2.5 baths. Brand new wood flooring downstairs and on the stairs and landing. The kitchen is a chef’s delight, featuring granite countertops and a large center island with seating. The kitchen opens up to the spacious great room with a decorative fireplace and plenty of space for kitchen dining and living. Upstairs, the expansive primary suite offers panoramic views and a large walk-in closet. The spa-inspired ensuite bath has dual vanities, an oversized soaking tub and a separate walk-in shower. The additional upstairs bedrooms are generously sized with ample closet space, and the hallway bath features dual sinks with a separate shower/bath area. Outdoors, enjoy private space designed for entertaining—featuring a welcoming pool and spa and a large covered patio, great for al fresco dining, complete with built-in barbecue. Just minutes from Richard H. Rioux Memorial Park with tennis courts and basketball courts, shopping, great schools. This home offers the best of Southern California living.
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,249,000 |
| 6/23/2026 | 4$1,200,000 |
General Features
| Living Area | 2792 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Plus,See Remarks |
| Appliances | Double Oven,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Dryer,Washer |
| Zoning | LCA25* |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | Heated,In Ground,Private |
| Year Built | 2001 |
| Electric | Standard |
| View | Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Management |
| HOA | true |
| Attached Garage | true |
| Contingency | standard |
| Subdivision Name | Breton (BRET) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | off of Hemingway Avenue |
| City | Stevenson Ranch |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Stevenson Ranch |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | STEV - Stevenson Ranch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6178 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/e7fbcb4e-b72a-416f-817c-4935ec6e6976?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 84 |
| Virtual Tour | https://www.zillow.com/view-imx/e7fbcb4e-b72a-416f-817c-4935ec6e6976?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,Open Floorplan,Primary Suite |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | Decorative,Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage,On Street |
| Lot Features | Cul-De-Sac,Sprinkler System |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | refrigerator, washer/dryer |
| Lot Size Area | 6178 |
| Spa | true |
| Lot Size Acres | 0.1418 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 1:22 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.