Property Attributes
- MLS#SR26096640
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia 1
- NeighborhoodSunrise (SNRS)
- Zip91355
- Style
- Year Built1980
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1018
- Lot Size0.0952 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Updated Valencia Townhome with Private Yard in the Sunrise Community! Welcome to this move-in ready 3-bedroom, 2-bathroom Valencia townhome located in the desirable Sunrise community. With a private corner lot yard, remodeled interior, attached 2-car garage, and access to Valencia's popular paseos, this home offers a great mix of location, updates, and outdoor space. Inside, the home feels fresh and bright with new carpet and fresh interior paint completed in 2026. The remodeled kitchen features stone countertops, a farmhouse sink, and updated cabinetry, offering plenty of space for everyday living and entertaining. The hall bathroom was completely remodeled in 2026 and features a new tile shower and updated finishes. The primary bedroom also offers direct access to the private outdoor space. Step outside to a larger corner lot yard with low-maintenance turf. There's plenty of room to relax, entertain, play, or enjoy the Southern California weather. Additional upgrades include an HVAC system replaced within the last few years and an attached 2-car garage with epoxy flooring. The location is one of the home's best features. Enjoy easy access to the Valencia paseo trail system, where you can walk or bike throughout the community. A tot lot is nearby, and the community pool is just down the street. You'll also be close to Granary Square, local restaurants including Dinks and The Alamo, shopping, parks, and Valencia Town Center.
| Price History | |
|---|---|
| 5/8/2026 | Listed $699,900 |
| 6/25/2026 | 2$715,000 |
| 7/14/2026 | 1$705,000 |
| 7/29/2026 | 1$699,900 |
| 8/25/2026 | 1$689,900 |
| 9/8/2026 | 2$675,000 |
General Features
| Living Area | 1018 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Water Heater |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Pool Features | Community,Heated,In Ground,Association |
| Year Built | 1980 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Suburban,Sidewalks,Urban,Valley,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Maintenance Grounds,Picnic Area,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunrise (SNRS) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Alta Madera & Alicante |
| City | Valencia |
| Association Name | Valencia Central Valley Homeowners Association |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VAL1 - Valencia 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4145 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Association,Community,Heated,In Ground |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/9095d34c-e3da-49a6-a3e2-07f704b9635c?initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 147 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Free Standing |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,On Street |
|---|---|
| Lot Features | 0-1 Unit/Acre,Back Yard,Corner Lot,Cul-De-Sac,Front Yard,Level,Near Park,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4145 |
| Spa | true |
| Lot Size Acres | 0.0952 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 1:22 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.