Property Attributes
- MLS#PW26187298
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CitySanta Ana
- Area Santa Ana South of First
- NeighborhoodON FILE
- Zip92704
- Style
- Year Built1960
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1377
- Lot Size0.1446 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Location, Location, Location! Newley Remolded 4 bed 2 bath situated on a quiet street in South Coast Metro area. Newly remodeled kitchen boast new stainless steel appliances for your convenience. New Vinyl flooring through-out adds for a modern-chic look. New dual Payne windows. You can also enjoy the fireplace located in living room area. This home has the charm you are looking for. Walking distance to schools and parks.
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,150,000 |
| 8/28/2026 | 4$1,099,000 |
General Features
| Living Area | 1377 |
|---|---|
| Sewer | Sewer Tap Paid |
| Cooling | None |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Water Heater |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Copper Plumbing |
| Year Built | 1960 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Urban |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | 1031 Exchange. Replacement property has been identified. |
| Subdivision Name | ON FILE |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | SOUTH ON BRISTOL, RIGHT ON WARNER , LEFT ON RAITT, RIGHT ON HALL |
| City | Santa Ana |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Santa Ana Unified |
| Number Of Units Total | 1 |
| MLS Area | 69 - Santa Ana South of First |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300 |
| Listing Terms | 1031 Exchange |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 12 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA ANA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,Recessed Lighting,All Bedrooms Down |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6300 |
| Lot Size Acres | 0.1446 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 1:20 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.